HOME >
Covering (Flattening out overlock seams) *without a top cover thread
									 
					
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| WX664P-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks] | 
| WX664P-03F | ・[Use]Covering | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks] | 
| WX664AHP-03F | ・[Use]Covering | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks] | 
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| W3562P-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]6,000 (5,000 with DDM) sti/min | ・[Fabric weight] | ・[Remarks] | 
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| W3664P-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]6,000 (5,000 with DDM) sti/min | ・[Fabric weight] | ・[Remarks] | 
| W3664P-03F | ・[Use]Covering | ・[Maximum speed]6,000 (5,000 with DDM) sti/min | ・[Fabric weight] | ・[Remarks]Flattening out overlock seams | 
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| W2664S-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]7,000 sti/min | ・[Fabric weight] | ・[Remarks] | 
| W2664P-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]6,500 sti/min | ・[Fabric weight] | ・[Remarks]Wide type feed dog | 
| W2664P-01J | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]6,500 sti/min | ・[Fabric weight] | ・[Remarks]Narrow type feed dog | 
| W2664P-03F | ・[Use]Covering | ・[Maximum speed]6,500 sti/min | ・[Fabric weight] | ・[Remarks]Flattening out overlock seams | 
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| W562P-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks] | 
| W562P-01M | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks]For light weight fabrics | 
| W562P-03D | ・[Use]Covering | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks] | 
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| W664P-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]5,500 sti/min | ・[Fabric weight] | ・[Remarks] | 
| W664P-01H | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]5,500 sti/min | ・[Fabric weight] | ・[Remarks] | 
| W664P-03F | ・[Use]Covering | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks]Flattening out overlock seams | 
| W664P-03K | ・[Use]Covering | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks]Folding over overlock ams ,single lap seaming | 
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| W562PC-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks] | 
														 
										


| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| W662PC-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]5,500 sti/min | ・[Fabric weight] | ・[Remarks] | 
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| WT562P-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]5,500 sti/min | ・[Fabric weight] | ・[Remarks] | 
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| WT664P-01G | ・[Use]Plain seaming (Covering)(Hemming) | ・[Maximum speed]5,500 sti/min | ・[Fabric weight] | ・[Remarks] | 
| WT664P-03F | ・[Use]Covering | ・[Maximum speed]5,500 sti/min | ・[Fabric weight] | ・[Remarks]Flattening out overlock seams | 
														200P.jpg) 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| W264HP-01G | ・[Use]Plain seaming | ・[Maximum speed]5,000 sti/min | ・[Fabric weight] | ・[Remarks] | 
| W264P-03F | ・[Use]Covering | ・[Maximum speed]5,000 sti/min | ・[Fabric weight] | ・[Remarks]Flattening out overlock seams | 
														200P.jpg) 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| WT264P-03F | ・[Use]Covering | ・[Maximum speed]5,000 sti/min | ・[Fabric weight] | ・[Remarks]Flattening out overlock seams | 
														 
										



| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| WT169P-03F | ・[Use]Covering | ・[Maximum speed]4,000 sti/min | ・[Fabric weight] | ・[Remarks]Flattening out overlock seams | 
														 
										


| Subclasses | Use | Maximum speed | Fabric weight | Remarks | 
|---|---|---|---|---|
| FW603S-FB | ・[Use]Covering | ・[Maximum speed]4,500 sti/min | ・[Fabric weight]Medium | ・[Remarks]Flattening out overlock seams | 
